- Latest block
- 19,818 (2m 5s ago)
- Gas price
- 0.001000007 gwei
- Client
- midx.io/v1.3.0
- Total txs
- 17,849 (indexed to block 19,818)
- Chain ID
- 1394
- RPC
- https://mainnet.midpointcross.com
Activity (txs / day, 14d)
Recent blocks
| Block | Age | Txs | Gas used | Miner | Hash |
|---|
| 19818 | 2m 5s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x53decc4d800a59e9… |
| 19817 | 7m 4s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xb4d66d6b8d34cf76… |
| 19816 | 12m 8s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x93f01e5d83ece0f2… |
| 19815 | 17m 5s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x8434c79ee7ff3f61… |
| 19814 | 22m 1s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xdab024ff3d9ff6b3… |
| 19813 | 27m 5s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xaa08837fc56795fc… |
| 19812 | 32m 5s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x77e5d5c060f0304e… |
| 19811 | 37m 5s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x1023c4d4038ca465… |
| 19810 | 42m 9s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x1c262a2b015e5ca3… |
| 19809 | 47m 2s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xc21ed809db168cfd… |
| 19808 | 52m 2s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x81055e48d5787190… |
| 19807 | 57m 7s ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x980d608de6f10a08… |
| 19806 | 1h 2m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0x24a49039fd16b93a… |
| 19805 | 1h 7m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xb3764c42c1be7364… |
| 19804 | 1h 12m ago | 1 | 21,758 (0%) | 0xee75274d50… | 0xe8edeff9be51ba8d… |
Recent transactions